Print Back
Liberty Industries 4003 Series Horizontal Laminar Flow Table Top unit is efficient, an economical unit that is designed for table top use as a single unit or can be placed side-by-side. Manufactured in 3/4" novaply, white high-pressure plastic laminate on exposed surfaces sealed to prevent shedding of particulates and contamination adherence. Liberty offers the only unit in the industry with work zone definition. Available in stainless steel, quoted on request.
horizontal laminar flow 4003 series p.29
Unit of Measure
1 

Item #

No. of HEPA's

Rated CFM

No. of Blowers

Velocity

Dim. A

Dim.B

Dim.C

4-203-24-24 N/A 1 N/A 400 N/A 1 N/A 90 FPM ±20% N/A 26 Inch N/A 22.5 Inch N/A 45 Inch
4-303-24-36 N/A 1 N/A 600 N/A 1 N/A 90 FPM ±20% N/A 38 Inch N/A 22.5 Inch N/A 45 Inch
4-303-30-36 N/A 1 N/A 600 N/A 1 N/A 90 FPM ±20% N/A 38 Inch N/A 28.5 Inch N/A 51 Inch
4-303-36-36 N/A 1 N/A 600 N/A 1 N/A 90 FPM ±20% N/A 38 Inch N/A 34.5 Inch N/A 57 Inch
4-403-24-48 N/A 1 N/A 800 N/A 1 N/A 90 FPM ±20% N/A 50 Inch N/A 22.5 Inch N/A 45 Inch
4-403-30-48 N/A 1 N/A 800 N/A 1 N/A 90 FPM ±20% N/A 50 Inch N/A 28.5 Inch N/A 51 Inch
4-403-36-48 N/A 1 N/A 800 N/A 1 N/A 90 FPM ±20% N/A 50 Inch N/A 34.5 Inch N/A 57 Inch
4-503-24-60 N/A 1 N/A 1000 N/A 1 N/A 90 FPM ±20% N/A 62 Inch N/A 22.5 Inch N/A 45 Inch
4-503-30-60 N/A 1 N/A 1000 N/A 1 N/A 90 FPM ±20% N/A 62 Inch N/A 28.5 Inch N/A 51 Inch
4-503-36-60 N/A N/A 1000 N/A 1 N/A 90 FPM ±20% N/A 62 Inch N/A 34.5 Inch N/A 57 Inch
4-603-24-72 N/A 1 N/A 1200 N/A 2 N/A 90 FPM ±20% N/A 74 Inch N/A 22.5 Inch N/A 45 Inch
4-603-30-72 N/A 1 N/A 1200 N/A 2 N/A 90 FPM ±20% N/A 74 Inch N/A 28.5 Inch N/A 51 Inch
4-603-36-72 N/A 1 N/A 1200 N/A 2 N/A 90 FPM ±20% N/A 74 Inch N/A 34.5 Inch N/A 57 Inch
4-803-24-96 N/A 2 N/A 1600 N/A 2 N/A 90 FPM ±20% N/A 99.5 Inch N/A 22.5 Inch N/A 45 Inch
4-803-30-96 N/A 2 N/A 1600 N/A 2 N/A 90 FPM ±20% N/A 99.5 Inch N/A 28.5 Inch N/A 51 Inch
4-803-36-96 N/A 2 N/A 1600 N/A 2 N/A 90 FPM ±20% N/A 99.5 Inch N/A 34.5 Inch N/A 57 Inch
Unit of Measure
1