Print Back
Optimum flow high efficiency particulate air filter engineered to meet Federal Standard 209 and Institute of Environmental Sciences RP Standards and ISO 14644-1. Individually packaged in cartons, skid mounted, banded for common carrier shipment. Protective packaging or solid wood crating available at additional cost. Prices quoted are for HEPA Filters with aluminum extrusion and includes one gasket, downstream. Wood frame replacement HEPA filters for order style celling modules are quoted an request. ULPA filters quoted on request.
HEPA/ULPA filters p.21
Unit of Measure
1 

Item #

Nominal Size

List Price

A 24 x 24 x 3 nominal N/A 24x24x3 Inch $308.00
B 24 x 36 x 3 nominal N/A 24x36x3 Inch $368.00
C 24 x 48 x 3 nominal N/A 24x48x3 Inch $431.00
D 24 x 60 x 3 nominal N/A 24x60x3 Inch $590.00
E 24 x 72 x 3 nominal N/A 24x72x3 Inch $624.00
F 30 x 24 x 3 nominal N/A 30x24x3 Inch $396.00
G 30 x 30 x 3 nominal N/A 30x30x3 Inch $417.00
H 30 x 36 x 3 nominal N/A 30x36x3 Inch $474.00
I 30 x 48 x 3 nominal N/A 30x48x3 Inch $617.00
J 30 x 60 x 3 nominal N/A 30x60x3 Inch $736.00
K 30 x 72 x 3 nominal N/A 30x72x3 Inch $823.00
L 24 x 24 x 11 1/2 nominal N/A 24x24x11 1/2 Inch $543.00
M 36 x 36 x 3 nominal N/A 36x36x3 Inch $561.00
N 36 x 48 x 3 nominal N/A 36x48x3 Inch $664.00
O 36 x 60 x 3 nominal N/A 36x60x3 Inch $737.00
P 36 x 72 x 3 nominal N/A 36x72x3 Inch $866.00
Q 12 x 12 x 3 nominal N/A 12x12x3 Inch $305.00
R 12 x 24 x 3 nominal N/A 12x24x3 Inch $440.00
S 12 x 18 x 3 nominal N/A 12x18x3 Inch $408.00
T 18 x 24 x 3 nominal N/A 18x24x3 Inch $452.00
U 24 x 30 x 3 nominal N/A 24x30x3 Inch QUOTE
V 20 x 48 x 3 nominal N/A 20x48x3 Inch $489.00
W 20 x 72 x 3 nominal N/A 20x72x3 Inch $634.00
Unit of Measure
1