Print Back
FM 500 Filter Modules simplify design and construction of Horizontal Flow Class 100 (ISO 5) areas. A self-contained unit with HEPA filters, blowers, motors and prefilters. May be aligned to form a filter wall to any specifications. Modules fabricated in 3 ft., 4 ft., 5 ft., and 6 ft., widths. Units can be set up side by side. 3/4-inch novaply, white high-pressure plastic laminate on exterior. Interior surfaces sealed to prevent shedding particulates.
Laminar flow tunnels 500 series p35
Unit of Measure
1 

Item #

Size

No. of HEPA's

Rated CFM

Dim. A

Dim. Metal A

Top Mount Blowers Comp/Metal B

Rear Mount Blowers Comp/Metal B

4-503-8 N/A 24x36 Inch N/A 4 N/A 2400 N/A 38.75 Inch N/A 37.5 Inch N/A 123 Inch N/A 100.5 Inch
4-504-8 N/A 24x48 Inch N/A 4 N/A 3200 N/A 50.75 Inch N/A 49.5 Inch N/A 123 Inch N/A 100.5 Inch
4-505-8 N/A 24x60 Inch N/A 4 N/A 4000 N/A 62.75 Inch N/A 61.5 Inch N/A 123 Inch N/A 100.5 Inch
4-506-8 N/A 24x72 Inch N/A 4 N/A 4800 N/A 74.75 Inch N/A 71.5 Inch N/A 123 Inch N/A 100.5 Inch
4-503-10 N/A 24x36 Inch N/A 5 N/A 3000 N/A 38.75 Inch N/A 37.5 Inch N/A 147.5 Inch N/A 125.25 Inch
4-504-10 N/A 24x48 Inch N/A 5 N/A 4000 N/A 50.75 Inch N/A 49.5 Inch N/A 147.5 Inch N/A 125.25 Inch
4-505-10 N/A 24x60 Inch N/A 5 N/A 5000 N/A 62.75 Inch N/A 61.5 Inch N/A 147.5 Inch N/A 125.25 Inch
4-506-10 N/A 24x72 Inch N/A 5 N/A 6000 N/A 74.75 Inch N/A 78.5 Inch N/A 147.5 Inch N/A 125.25 Inch
Unit of Measure
1